Magnetic Beads & Agarose
Highest biotin-binding streptavidin magnetic beads and agarose on the market
Solulink offers streptavidin magnetic beads and agarose with the highest biotin-binding capacity on the market – beads with as much as 12X higher binding capacity and agarose with 20% lower price. Higher binding translates into reduced bead mass or agarose required to immobilize a biotinylated sample and lower background noise from nonspecific binding, resulting in better signals and lower net costs.
Molecule |
NanoLink (0.8 um) Binding Capacity |
MagnaLink (2.8 um) Binding Capacity |
Free biotin |
>14 nmol/mg |
>12 nmol/mg |
Biotinylated oligo (23-mer) |
>2.5 nmol/mg |
>0.8 nmol/mg |
Biotinylated IgG (3 biotins per IgG) |
>250 ug/mg |
>112.6 ug/mg |
The secret is in the crosslinking
The key to high biotin binding is in the unique covalently crosslinked streptavidin, based on Solulink’s proprietary linking technology. The high surface area, when combined with our efficient linking chemistry, produces a consistent, ultra-high, biotin-binding bead. 
Applications
- Immobilization of biotinylated biomolecules or drugs
- Immunoprecipitation, ChIP, cell capture, and others
- Cell-surface labeling with biotinylation reagents, followed by precipitation with streptavidin
- Recovery of biotinylated DNA for dideoxy sequencing
| Catalog # | Product Name | Size | Price |
|---|---|---|---|
| A-9404-001 | BeadLink Kits | Immobilizes 100 µg of Ab (NanoLink) | $395.00 |
| A-9404-002 | BeadLink Kits | Immobilizes 100 µg of Ab (MagnaLink) | $395.00 |
| M-1004-010 | MagnaLink™ 4FB Magnetic Beads 2.8 μm | 1 mL at 10 mg/mL | $295.00 |
| M-1005-010 | MagnaLink™ Amino Magnetic Beads 2.8 µm | 1mL at 10 mg/mL | $120.00 |
| M-1003-010 | MagnaLink™ Streptavidin Magnetic Beads 2.8 µm | 1 mL at 10 mg/mL | $225.00 |
| M-1003-020 | MagnaLink™ Streptavidin Magnetic Beads 2.8 µm | 2 mL at 10 mg/mL | $350.00 |
| M-1003-050 | MagnaLink™ Streptavidin Magnetic Beads 2.8 µm | 5 mL at 10 mg/mL | $750.00 |
| M-1003-100 | MagnaLink™ Streptavidin Magnetic Beads 2.8 µm | 10 mL at 10 mg/mL | $1,250.00 |
| M-1003-1000 | MagnaLink™ Streptavidin Magnetic Beads 2.8 µm | 100 mL at 10 mg/mL: Please Inquire for Pricing | $0.00 |
| S-6001-001 | Magnetic Stand | holds 1.5 mL tube | $75.00 |
| M-1001-010 | NanoLink™ 4FB Magnetic Beads 0.8 μm | 1 mL at 10 mg/mL | $250.00 |
| M-1000-001 | NanoLink™ Amino Magnetic Beads 0.8 μm | 1mL at 10 mg/mL | $50.00 |
| M-1002-010 | NanoLink™ Streptavidin Magnetic Beads 0.8 μm | 1 mL at 10 mg/mL | $250.00 |
| M-1002-020 | NanoLink™ Streptavidin Magnetic Beads 0.8 μm | 2 mL at 10 mg/mL | $375.00 |
| M-1002-050 | NanoLink™ Streptavidin Magnetic Beads 0.8 μm | 5 mL at 10 mg/mL | $850.00 |
| M-1002-100 | NanoLink™ Streptavidin Magnetic Beads 0.8 μm | 10 mL at 10 mg/mL | $1,550.00 |
| M-1002-1000 | NanoLink™ Streptavidin Magnetic Beads 0.8 μm | 100 mL at 10 mg/mL: Please Inquire for Pricing | $0.00 |
| N-1000-002 | Streptavidin Agarose Ultra Performance | 2 mL | $150.00 |
| N-1000-005 | Streptavidin Agarose Ultra Performance | 5 mL | $295.00 |
| N-1000-010 | Streptavidin Agarose Ultra Performance | 10 mL | $550.00 |
| N-1000-100 | Streptavidin Agarose Ultra Performance | 100 mL - Please Inquire for Pricing | $0.00 |
| N-1000-1000 | Streptavidin Agarose Ultra Performance | 1 L - Please Inquire for Pricing | $0.00 |

